Professional Gaming PC Build with Spear Case | Intel Core i5-14400F Processor | NVIDIA GeForce RTX 5070 Graphics Card | 1050W Power Supply
| Specification | Details |
|---|---|
| Device Type | Gaming PC Build |
| Keyboard Language | Arabic - English |
| Processor Manufacturer | Intel |
| Processor Generation | 14th Generation |
| Processor Model | Intel Core i7 14700F |
| Motherboard | ASUS B760-PLUS |
| Memory Type | DDR5 |
| RAM Size | 16GB Lexar THOR DDR5 memory, 6000MHz speed, CL38 timing, with RGB lighting, black color |
| Graphics Card Model | NVIDIA RTX 5070 |
| Storage Technology | SSD M.2 |
| Storage Capacity | 1TB WB NV1 PCIE NVME M.2 |
| Color | White - Black |
| Operating System | Windows 11 Pro |
Case |
Spear |
| Cooler Type | EGEIRA FORZA HALO 360MM |
| Power Supply | 1050W |
| Gifts Included | Mouse, Keyboard- USB Wi-Fi Adapter-Professional Assembly |
| Windows Activation | Free Original Windows 11 Pro Activation |
| Warranty | 36 months (3 years) |
Build Performance – Intel Core i7-14700F + NVIDIA GeForce RTX 5070
CPU: Intel Core i7-14700F (14th Gen – High-end performance with 20 cores, excellent for gaming, streaming, and editing)
GPU: NVIDIA GeForce RTX 5070 (Powerful next-gen card – excellent performance at 1080p and 1440p with ray tracing and DLSS 4 support)
Use Case: Great for modern games at 1080p and 1440p Ultra settings, very solid performance on 4K at medium settings
FPS Performance
Full HD (1080p):
| Game | Settings | Avg FPS |
|---|---|---|
| Valorant | Ultra | 550–650 FPS |
| League of Legends | Very High | 450–550 FPS |
| CS:GO / CS2 | High | 500–600 FPS |
| Minecraft (No Mods) | Fancy | 280–350 FPS |
| GTA V | Very High | 220–270 FPS |
QHD (1440p):
| Game | Settings | Avg FPS |
|---|---|---|
| Valorant | Ultra | 450–550 FPS |
| League of Legends | Very High | 380–450 FPS |
| CS:GO / CS2 | High | 400–480 FPS |
| Minecraft (No Mods) | Fancy | 240–300 FPS |
| GTA V | Very High | 150–180 FPS |
Bottleneck?
No significant bottleneck.
The i7-14700F is very powerful and pairs perfectly with the RTX 5070
The build is well-balanced and stable with excellent performance
Cooling & Temperatures
-
CPU: 60–80°C under load with high-quality air cooling or mid-tier AIO liquid cooling
-
GPU: 65–75°C during heavy gaming; good cooling from NVIDIA and requires decent case airflow
-
No overheating issues if proper ventilation is maintained
Stability & Power Supply
-
Power consumption is moderate to slightly high
-
Recommended PSU: 700–800W Gold (or better) certified
-
Very stable for long gaming or work sessions
Final Recommendation
Recommended for:
-
AAA games at 1080p and 1440p Ultra settings
-
Competitive gaming with very high FPS
-
4K gaming at medium to high settings
-
Video editing, streaming, and medium to professional creative workloads
Not recommended for:
-
Basic desktop use (overkill and expensive)
-
4K gaming on Ultra without compromises (requires higher-tier GPUs)
-
Very heavy 3D rendering or effects (better with RTX 4080 or higher)
| Image | COLOR | Price |
|
|
COLOR: White |
Price:
|
|
|
COLOR: Black |
Price:
|
Reviews
Average
0.0