
Toshiba e-STUDIO409S A4 Monochrome Multifunction Printer
The Toshiba e-STUDIO409S combines monochrome printing, copying, scanning and faxing in one A4 multifunction device. It offers print speeds of up to 40 pages per minute, a color touchscreen, network connectivity and automatic duplex printing for everyday office productivity.
Price includes VAT
Toshiba e-STUDIO409S for Complete Office Document Workflows
The Toshiba e-STUDIO409S helps small and medium-sized businesses handle everyday document tasks with one multifunction system for printing, copying, scanning and faxing. With print speeds of up to 40 pages per minute on A4 paper, it supports efficient document processing and helps reduce waiting times in busy office environments
The device features a 2.8-inch color touchscreen, 512 MB of memory, network connectivity and a USB interface for convenient office use. Automatic duplex printing helps reduce paper consumption, while scan-to-email, scan-to-USB and network scanning support digital document workflows. Copying features also include ID card copying, and the fax system supports convenient fax management
The e-STUDIO409S includes a standard 250-sheet paper cassette, a 100-sheet bypass feeder and a 150-sheet output tray. Its office-friendly footprint, maximum power consumption of 700 W according to the regional page, and security features such as private printing and network filtering make it a practical solution for everyday document management.
Product Specifications:
Specification | Details |
|---|---|
Brand | Toshiba |
Model | e-STUDIO409S |
Device Type | Office multifunction printer |
Imaging Technology | Indirect electrostatic photographic method |
Core Functions | Printing, copying, scanning and faxing |
Print Type | Monochrome |
Maximum Original Size | 216 × 355 mm according to the regional product page |
Print Speed | Up to 40 pages per minute on A4 |
Copy Speed | Up to 39 copies per minute according to European specifications |
Control Panel | 2.8-inch color touchscreen |
Processor | 1 GHz quad-core according to the regional product page |
RAM | 512 MB |
Print Resolution | Up to 600 × 600 dpi according to the technical specifications |
Color Scan Resolution | Up to 600 × 600 dpi |
Monochrome Scan Resolution | Up to 1200 × 1200 dpi through the platen, network or a compatible scan driver |
Simplex Scan Speed | Up to 20 images per minute in color and 46 images per minute in monochrome at 300 dpi |
Duplex Scan Speed | Up to 40 images per minute in color and 92 images per minute in monochrome at 300 dpi |
Document Feeder | 50-sheet capacity, A6 to A4 and custom sizes, with paper weights from 60 to 90 gsm |
Cassette Paper Sizes | A6 to A4 and custom sizes |
Cassette Paper Weight | 60–120 gsm |
Bypass Paper Sizes | 99 × 148 mm to 215 × 359 mm |
Bypass Paper Weight | 60–217 gsm |
Standard Paper Cassette Capacity | 250 sheets |
Bypass Feeder Capacity | 100 sheets |
Output Tray Capacity | 150 sheets |
Automatic Duplex Printing | Supported for compatible A4 and custom sizes, with paper weights from 60 to 90 gsm |
Warm-Up Time from Sleep Mode | Approximately 9 seconds |
First Print Output Time | Approximately 5.9 seconds |
First Copy Output Time | Approximately 5.9 seconds according to European specifications |
Copy Zoom | 25% to 400% |
Copy Modes | Text, text and photo |
Copy Functions | Multiple-page copying and ID card copying |
Scan File Formats | TIFF, JPEG, PDF, Secure PDF and PDF/A |
Scan Destinations | Email, USB, FTP, network folders and a computer connected through USB |
Network Connectivity | 10/100/1000 Mbps Ethernet with IPv6 support |
USB Port | High-Speed USB 2.0 |
Mobile Printing | AirPrint, Mopria Print Service and e-BRIDGE Print & Capture, subject to compatibility |
Supported Page Description Languages | PCL 5, PCL 6, PostScript 3 and PDF 1.7 emulation |
Supported Operating Systems | Windows, Windows Server, Mac OS X, Linux, Unix, Novell NetWare, Citrix and SAP, depending on driver and version |
Print Functions | Universal Printer Driver, USB printing, multiple pages per sheet and envelope printing |
Fax System | Super G3 and G3 |
Fax Transmission Time | Approximately 3 seconds per page under specified conditions |
Fax Modem Speed | 2.4–33.6 kbps with automatic fallback |
Fax Compression | JBIG, JBIG2, MMR, MR, MH and JPEG, according to the technical reference |
Fax Functions | Speed dialing for up to 500 destinations, group dialing and network fax |
Incoming Fax Routing | To shared folders and email, depending on system settings |
Energy-Saving Features | Energy-saving modes and automatic toner darkness adjustment |
Security Features | Private print, IP address filtering, port filtering, SNMPv3, SSL, IPsec and 802.1X authentication support |
Maximum Power Consumption | 700 W at 220 V according to the regional product page |
Dimensions | 411 × 366 × 329 mm, width × depth × height, according to the regional product page |
Weight | 12.8 kg |
Initial Consumables | Starter cartridge containing toner and an imaging unit |
If your office regularly needs printing, copying, scanning and faxing, the Toshiba e-STUDIO409S combines these tasks in one device to simplify document handling and reduce the need for separate machines
For a more efficient workflow, make use of network connectivity, automatic duplex printing and scanning to email or network folders after confirming compatibility with your office systems and settings
FAQ
It combines printing, copying, scanning and faxing in one multifunction device designed for office use.
It prints at up to 40 pages per minute and copies at up to 39 copies per minute according to the model's European specifications
Yes. It supports scanning to email, USB, network destinations and FTP, depending on the available connection and configuration
It supports automatic duplex printing. Its copy functions also include multiple-page copying and ID card copying.












