
REDMAGIC 12 Pro 5G Gaming Smartphone 185Hz 8400mAh Battery
Experience powerful mobile gaming with the REDMAGIC 12 Pro 5G, featuring Snapdragon 8 Elite Extreme Gen 6, a 185Hz AMOLED display, up to 16GB RAM, and an 8,400mAh battery with 80W wired and wireless charging.
Price includes VAT
Memory and Storage: 12GB/256GB
COLOR: Nightfreeze
Version: نسخه العالميه
REDMAGIC 12 Pro 5G Gaming Smartphone with Snapdragon and 185Hz Display
Take your mobile gaming experience to the next level with the REDMAGIC 12 Pro, a smartphone designed for demanding games and competitive players. It is powered by the Qualcomm Snapdragon 8 Elite Extreme Gen 6 chipset, built on a 2nm process, alongside the Adreno 850 GPU. Its 6.85-inch AMOLED display supports a refresh rate of up to 185Hz, delivering fluid visuals and responsive motion for compatible games and content.
To help maintain performance during extended gaming sessions, the phone combines an integrated cooling fan with advanced liquid-cooling technology and pressure-sensitive gaming zones with 520Hz touch sensing. Its 8,400mAh silicon-carbon battery supports up to 80W wired and wireless charging. Multiple memory configurations are available, including up to 16GB RAM and 1TB of UFS 4.1 Pro storage, giving users more room for demanding games, applications, and media.
The REDMAGIC 12 Pro also offers a versatile camera setup, with a 50MP main camera featuring optical image stabilization and a 50MP ultrawide camera. Its 16MP under-display front camera keeps the screen uninterrupted, while rear video recording supports resolutions up to 8K. Additional features include stereo speakers with Dolby Atmos, 5G connectivity, Wi-Fi 7, NFC, infrared control, and an ultrasonic under-display fingerprint sensor. Its aluminum frame and Gorilla Glass 7i protection are complemented by IP68 and IP69 ratings for the phone, while the cooling fan has a separate IPX8 rating.
Product Specifications:
Specification | Details |
|---|---|
Brand | REDMAGIC |
Device Name | REDMAGIC 12 Pro |
Model Number | NX819J |
Device Type | Gaming Smartphone |
Network Technology | GSM, HSPA, LTE and 5G |
Announced | October 15, 2026 |
Launch Status | Announced; global sales scheduled to open November 18, 2026 |
Dimensions | 163 × 76 × 8.6mm |
Weight | 223g |
Front Material | Corning Gorilla Glass 7i |
Frame | Aviation-grade Aluminum Frame |
Rear Material | Corning Gorilla Glass 7i |
SIM | Dual Nano-SIM |
Gaming Controls | Pressure-sensitive zones with 520Hz touch sensing |
Cooling System | Built-in Cooling Fan and Liquid Cooling System |
Phone Water and Dust Resistance | IP68 and IP69 |
Cooling Fan Water Resistance | IPX8 |
Water Resistance | Protection for immersion up to 1.5m for 30 minutes according to the stated rating |
Display Type | AMOLED |
Display Colours | 1 Billion Colours |
Refresh Rate | Up to 185Hz |
HDR Support | HDR10 |
Advertised Brightness | 1,900 nits High Brightness Mode and 5,000 nits Local Peak |
Display Size | 6.85 Inches |
Display Area | 113.7cm² |
Screen-to-Body Ratio | Approximately 91.8% |
Resolution | 1216 × 2688 Pixels |
Pixel Density | Approximately 431ppi |
Display Protection | Corning Gorilla Glass 7i |
Operating System | Android 17 |
User Interface | REDMAGIC OS 12 |
Chipset | Qualcomm Snapdragon 8 Elite Extreme Gen 6 |
Chip Manufacturing Process | 2nm |
CPU | Octa-Core |
Prime Cores | 2 Cores up to 5.01GHz |
Performance Cores | 3 Cores up to 4.03GHz |
Additional Performance Cores | 3 Cores up to 3.74GHz |
GPU | Adreno 850 |
Memory Card Slot | No |
Memory and Storage Configuration 1 | 12GB RAM and 256GB Storage |
Memory and Storage Configuration 2 | 16GB RAM and 512GB Storage |
Memory and Storage Configuration 3 | 16GB RAM and 1TB Storage |
Storage Technology | UFS 4.1 Pro |
Rear Camera Setup | Dual Camera |
Main Camera | 50MP, f/1.9 |
Main Camera Focal Length | 22mm |
Main Camera Sensor Size | 1/1.56 Inch |
Main Camera Pixel Size | 1.0µm |
Main Camera Autofocus | Multi-Directional PDAF |
Main Camera Stabilization | Optical Image Stabilization (OIS) |
Ultrawide Camera | 50MP, f/2.2 |
Ultrawide Camera Focal Length | 13mm |
Ultrawide Camera Sensor Size | 1/2.87 Inch |
Ultrawide Camera Pixel Size | 0.61µm |
Rear Camera Features | LED Flash, HDR and Panorama |
Rear Video Recording | 8K at 30fps |
Rear Video Recording | 4K at 30, 60 and 120fps |
Rear Video Recording | 1080p at 30, 120 and 240fps |
Front Camera | 16MP |
Front Camera Aperture | f/2.0 |
Front Camera Focal Length | 26mm |
Front Camera Sensor Size | 1/3.06 Inch |
Front Camera Pixel Size | 1.12µm |
Front Camera Position | Under-Display |
Front Camera Features | HDR |
Front Video Recording | 1080p at 30 and 60fps |
Loudspeaker | Stereo Speakers |
Audio Technology | Dolby Atmos |
3.5mm Headphone Jack | No |
Hi-Res Audio | 32-bit/384kHz |
Wireless Audio Technology | Snapdragon Sound |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
Wi-Fi Bands | Tri-Band |
WLAN Features | Wi-Fi Direct |
Bluetooth | Version 6.0 |
Bluetooth Profiles | A2DP and LE |
Positioning Systems | GPS, GLONASS, BDS and GALILEO |
GPS Frequencies | L1 and L5 |
NFC | Yes |
Infrared Port | Yes |
FM Radio | No |
USB Port | USB Type-C 3.2 Gen 2 |
USB Features | OTG, Accessory Connector and DisplayPort |
Fingerprint Sensor | Ultrasonic Under-Display Fingerprint Sensor |
Other Sensors | Accelerometer, Gyroscope, Proximity Sensor and Compass |
Battery Type | Silicon-Carbon Li-Ion |
Battery Capacity | 8,400mAh |
Wired Charging | 80W |
Wireless Charging | 80W |
Reverse Wired Charging | 22.5W |
Reverse Wireless Charging | Supported |
Colours | Nightfreeze, Subzero and Skyfrost |
Nightfreeze Colour | Transparent Black |
Subzero Colour | Transparent Silver |
Skyfrost Colour | Transparent Blue |
Model Number | NX819J |
AnTuTu Benchmark v11 | 4,532,084 Points |
AnTuTu Benchmark v12 | 4,789,665 Points |
GeekBench 6 | 11,877 Points |
GeekBench 7 | 11,338 Points |
3DMark | 8,681 Points, Wild Life Extreme |
Measured Maximum Display Brightness | 1,688 nits |
Loudspeaker Test | -26.4 LUFS |
Active Use Battery Test | 22 Hours and 34 Minutes |
EU Energy Efficiency Class | Class A |
EU Battery Endurance | 90 Hours and 14 Minutes |
Battery Cycle Rating | 1,000 Cycles |
Free Fall Reliability Class | Class C, 90 Falls |
Repairability Class | Class B |
Choose the 16GB RAM and 1TB storage configuration if you install several large games, keep extensive media files, or want more internal space for your gaming library.
Consider compatible REDMAGIC gaming accessories or an external controller to enhance your control options and make the most of the phone's gaming capabilities in supported titles.
FAQ
It is powered by the Qualcomm Snapdragon 8 Elite Extreme Gen 6 chipset, built on a 2nm process and paired with the Adreno 850 GPU for demanding gaming and everyday workloads.
The phone features a 6.85-inch AMOLED display with a refresh rate of up to 185Hz, delivering smoother motion in compatible games and content.
It combines liquid cooling, a vapor chamber and an integrated turbo fan to help manage heat during demanding gaming sessions.
It features an 8,400mAh battery with support for up to 80W wired and 80W wireless charging.

























