-
Warranty: 3 years Gifts and extras 5 random game keys - international games from Steam

| Component | Description |
|---|---|
| Motherboard | ASUS PRIME H610M-E D4 |
| Processor | Intel Core i5-13400F (13th Gen) |
| CPU Cooler | Egeira Cooler Forza Halo 240 ARGB |
| Graphics Card (VGA) | ASUS DUAL-RTX4060-O8G |
| Memory (RAM) | KINGBANK 16GB DDR4 3600MHz (2×8GB) – Black |
| Storage (NVMe SSD) | WD Blue SN580 1TB SSD |
| Power Supply (PSU) | Spear 650W Power Supply – Black |
| Case | Egeira Case – Honeycomb Design |
| Cooling | Spear-Cooling-PWM-90MM-WHT-ARGB-V90PRO |
| Included Gifts | Gaming Combo (Mouse + Keyboard + Headset) + Bluetooth + Wi-Fi + Windows 11 Pro + Free Shipping + Assembly + Steam Game Bundle |
| Warranty | 3 Years |
| Shipping | Free |
Build Performance – Intel Core i5-13400F + ASUS RTX 4060 8GB GDDR6
CPU: Intel Core i5-13400F (13th Gen – Strong mid-range performance, 6 Performance cores + 4 Efficiency cores. Ideal for gaming, streaming, and mid-level content creation)
GPU: ASUS RTX 4060 8GB GDDR6 (Excellent 1080p performance, strong 1440p experience with DLSS 3 and modern tech support)
Target Use: Modern games at 1080p on Ultra settings, smooth 1440p experience with DLSS and High settings
Frame Rate Performance (FPS)
Full HD (1080p):
| Game | Settings | Avg FPS |
|---|---|---|
| Valorant | Ultra | 350–450 FPS |
| League of Legends | Very High | 270–320 FPS |
| CS:GO / CS2 | High | 320–370 FPS |
| Minecraft | Fancy | 220–260 FPS |
| GTA V | Very High | 160–190 FPS |
| Warzone | High | 105–125 FPS |
| Fortnite (DLSS) | High + DLSS | 145–170 FPS |
| Cyberpunk 2077 | High + DLSS | 80–90 FPS |
QHD (1440p):
| Game | Settings | Avg FPS |
|---|---|---|
| Valorant | High | 280–330 FPS |
| League of Legends | High | 230–280 FPS |
| CS:GO / CS2 | High | 290–340 FPS |
| Minecraft | Fancy | 190–230 FPS |
| GTA V | High | 120–135 FPS |
| Warzone | High | 90–105 FPS |
| Fortnite (DLSS) | High + DLSS | 115–135 FPS |
| Cyberpunk 2077 | Medium + DLSS | 65–75 FPS |
Bottleneck Check
No noticeable bottleneck
The i5-13400F pairs perfectly with the RTX 4060, delivering balanced and efficient performance at both 1080p and 1440p resolutions
Cooling & Temperatures
-
CPU Temps: Between 45–78°C with a decent air cooler
-
GPU Temps: 60–75°C under load, ASUS cooling is effective and quiet with good airflow
-
No thermal issues with proper case ventilation
Power & Stability
-
Power Consumption: Low to moderate – RTX 4060 is energy-efficient
-
Recommended PSU: 550–600W (Gold certified or higher)
-
Stability: Excellent during long sessions, multitasking, and gaming
Final Recommendation
Great for:
-
1080p gaming on Ultra settings with very high FPS
-
1440p gaming on High settings with smooth DLSS support
-
Streaming, video editing, and mid-level productivity
-
A modern, well-balanced, and future-ready build
Not ideal for:
-
4K gaming or ultra settings in the most demanding games
-
Heavy professional workloads like advanced 3D rendering or large-scale design tasks

Reviews
Average
0.0