REDMAGIC Gaming Tablet – PAD 3 Pro 256GB Storage + 12GB RAM (Chinese Version) – Cyclone Black
Overview
Product Name: REDMAGIC Astra Gaming Tablet
Version: Chinese
Color: Cyclone (Black)
Purpose: A high-performance gaming tablet built for pro-level gameplay in a compact form
Design: Transparent metallic body with curved edges, RGB lighting, and a camera flush with the chassis
Key Features
-
Ultra-High-Quality OLED Display: Vivid, color-accurate visuals with brightness up to 1600 nits
-
Unrivaled Cooling System: Industry-first dual vapor chambers + Liquid Metal 2.0 thermal solution
-
Elite Gaming Performance: Run games like PUBG, Call of Duty, and Genshin Impact at 120 FPS+
-
Game Space UI: A dedicated gaming hub featuring:
-
Somatosensory Controls
-
Smart Screen Capture
-
Custom Crosshair Overlay
-
Intelligent Game Recording
-
-
Massive Battery: Among the largest in its class (up to 5.5 hours continuous AAA gaming)
Optional Accessories:
-
Stylus Pen
-
Magnetic Protective Case
-
Screen Protector
-
New REDMAGIC Gamepad Controller
Technical Specifications
| Category | Details |
|---|---|
| Processor | Snapdragon 8 Elite (Octa-core, up to 4.32GHz) + Adreno 830 GPU + RedCore R3 Pro |
| Memory & Storage | 12+256GB |
| Display | 9.06" OLED, 2.4K resolution (2400x1504), 165Hz refresh rate, 90.1% screen-to-body ratio |
| Battery | 8,200mAh, fast charging (full charge in 71 minutes) |
| Cameras | Front: 9MP / Rear: 13MP with advanced AI algorithms |
| OS | REDMAGIC OS 10.5 based on Android 15 |
| Color | Cyclone (Black) – Chinese Version |
| Cooling System | ICE-X with 13 layers, Dual Vapor Chambers, Liquid Metal 2.0 |
| Audio | Dual stereo speakers (1620), DTS:X Ultra, Dual X-axis linear motor haptics |
| Connectivity | Wi-Fi, Bluetooth 5.4, USB-C (USB 3.2 Gen 2, OTG & DisplayPort support) |
| Security | Fingerprint sensor + Face Unlock |
| AI Features | Google Gemini built-in (Photo editing, Live Translation, Smart Image Search, Chat Assist) |
| Protection | IP54 dust and splash resistance |
📊 Gaming Performance Comparison
| Game | FPS (on REDMAGIC Astra) | Battery Usage | Temperature |
|---|---|---|---|
| PUBG | 120.4 FPS | 22% | 42.2°C |
| Call of Duty | 144.6 FPS | 15% | 40.1°C |
| Genshin Impact | 60.1 FPS | 18% | 43°C |
| Fortnite | 89 FPS | 22% | 46.3°C |
🎨 Color & Storage Options
| Color | Storage Variants |
|---|---|
| Cyclone (Black) | 12+256GB, 16+512GB (Chinese Version) |
Reviews
Average
0.0