المواصفات
الماركة | Asus |
رقم الموديل | ROG5-12-256WH |
سعة التخزين | 256 جيجا |
سعة الذاكرة | 12 جيجا |
الوزن | 0.40 kg |
In The Box | Handset Adapter (30W) USB Type-C to Type C Cable Ejector Pin (SIM Tray Needle) Aero Case Documentation (User Guide; Warranty Card) |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | ESS Sabre Quad DAC + Headphone Amplifier Dual 7-Magnet Stereo Speaker with Dirac Tuning Quad Microphone |
Display Size | 17.22 cm (6.78 inch) |
Resolution | 2448 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Qualcomm Adreno 660 |
Display Type | Full HD+ sAMOLED Display |
Other Display Features | 144 Hz Refresh Rate 300 Hz Touch Sense HDR10+ Delta E<1 |
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 888 (SM8350) |
Processor Core | Octa Core |
Primary Clock Speed | 2.84 GHz |
Primary Camera Available | Yes |
Primary Camera | 64MP + 13MP + 5MP |
Primary Camera Features | Triple Rear Camera |
Secondary Camera Available | Yes |
Secondary Camera | 24MP Front Camera |
Network Type | 5G; 4G VOLTE; 4G; 3G; 2G |
Supported Networks | 5G; 4G VoLTE; 4G LTE; WCDMA; GSM |
Internet Connectivity | 5G; 4G; 3G; Wi-Fi; EDGE; GPRS |
Audio Jack | 3.5mm |
Battery Capacity | 6000 mAh |
أبعاد الحزمة (W, H, L ) سم | 17.283 x 1.029 x 7.725 |
الضمان | 1 year warranty |
SKU | MB008012 |
المراجعات
لا توجد مراجعات بعد.