The REDMAGIC 11S Pro is engineered for those who demand peak performance and a bold, futuristic aesthetic.
Powered by the latest Snapdragon processor, this device delivers unparalleled responsiveness, ensuring you dominate every mobile game without a single frame drop or stutter.
The Nightfreeze design features a sophisticated transparent finish that reveals the precision engineering within, paired with a class-leading cooling system.
This keeps your device ice-cold even during the most intense gaming marathons, allowing for sustained high-performance and fluid visuals.
This global version comes equipped with 256GB of storage and 12GB of RAM to handle heavy multitasking and store all your favorite games seamlessly.
It is not just a smartphone, but a professional-grade weapon designed to help you break records and excel in competitive mobile gaming.
Specifications Product:
| Specification | Details |
| Device Name | REDMAGIC 11S Pro (Global Version) |
| Processor | Flagship Snapdragon 8 Elite 5G (Oryon Dual + Hexa-core architecture, up to 4.74 GHz) |
| GPU | Adreno GPU with Red Core R4 gaming chip |
| RAM | 12GB LPDDR5X Ultra |
| Storage (ROM) | 256GB UFS 4.1 |
| Color | Nightfreeze |
| Dimensions | Height: 163.82 mm | Width: 76.54 mm | Depth: 8.9 mm |
| Weight | 230 g |
| Materials | Aviation-grade aluminum alloy middle frame + Corning Gorilla Glass back cover |
| Protection | IPX8 Water Resistance with a unique dust-resistant design |
| Type & Size | 6.85-inch BOE X10 FHD+ AMOLED |
| Refresh Rate | Up to 144Hz |
| Touch Sampling Rate | Peak 3000Hz (Multi-finger 360Hz) |
| Resolution & Brightness | 2688 × 1216 pixels (20:9 aspect ratio), Peak brightness 1800 nits |
| Thermal Structure | REDMAGIC AquaCore Cooling System (13116 mm² VC, Composite Liquid Metal 3.0, thermal gel, copper foil & high-conductivity graphene under screen) |
| Fan & Air Duct | Upgraded waterproof turbo fan at 24000 RPM, aviation aluminum air duct, flowing liquid cooling |
| Network & SIM | Dual Nano-SIM (No e-SIM support) | 5G (SA/NSA) / 4G LTE / 3G / 2G |
| Wi-Fi & Bluetooth | Wi-Fi 6 Tri-Band (2.4GHz / 5GHz / 6GHz) with High-Band Simultaneous support | Bluetooth 5.4 |
| Navigation & NFC | Dual GPS (L1+L5) | NFC enabled |
| Rear Camera | Triple: 50MP (OV50E40, 1/1.55", 7P, F1.88, OIS) + 50MP (OV50D40, 1/2.88", 6P, F2.0) + 2MP | APL anti-glare coating |
| Front Camera | 16MP (OV16A, 1/2.77", F2.0) with AI algorithm enhancement |
| Battery Capacity | 7500 mAh (Single Cell) |
| Charging | 80W Wired Fast Charging | Up to 80W Wireless Fast Charging | Supports Wired/Wireless Reverse Charging |
| Ports | USB 3.2 Gen 2 (Type-C), DP port (Supports 4K HD Video output), 3.5mm audio jack |
| Audio | Dual Stereo Speakers (1015 + 1115e) | Playback: WAV, AAC, MP3, FLAC, etc. | Recording: MP3 |
| Operating System | REDMAGIC OS 11.5 based on Android 16.0 |
| Biometrics & Sensors | 3D Ultrasonic under-display fingerprint sensor, Face unlock | Accelerometer, Compass, Gyro, Proximity, Ambient Light, IR sensor |
| Gaming Buttons | Shoulder Triggers (Touchpads with 520Hz touch sampling rate) | 0815 X-axis linear motor |
| Magic Key | Launches GameSpace by default (Customizable for Camera, Flashlight, Voice Recorder, Mute/Vibrate) |
| RGB Lighting | Fully customizable RGB lighting effects (New side light strip, fan lighting, shoulder triggers, and logo) |
| In the Box | 1x REDMAGIC 11S Pro, 1x Semi-transparent Case, 1x Power Adapter, 1x Type-C Cable, 1x SIM Ejector Tool, Warranty Card, User Guide |
CTA:
Click here for an exclusive discount on original REDMAGIC accessories with your new phone.
Add REDMAGIC 11S Pro to your cart today and enjoy an unmatched gaming performance.
FAQ:
Q: Is this the Global Version?
A: Yes, this is the official Global Version, It fully supports all Google Mobile Services (GMS) and works perfectly across all networks in Saudi Arabia.
Q: Does the phone support active cooling?
A: Yes, it features an advanced active cooling system (including a built-in turbo fan) to maintain peak, stable performance even during your longest gaming sessions.
Reviews
Average
0.0