مواصفات جوال زد تي اي نوبيا ريد ماجيك 9 برو
- البطاريات متضمنة: صحيح
- وصف آلة التصوير: خلفي
- تقنية الخلوية: 5G
- حجم الشاشة: 6.67
- سعة تخزين الذاكرة: 16,0 جيغابايت
Highlights
- Zte Nubia red magic 9 Pro is expected to have a screen size of 6.8 inches and weighing approximately 235 g. This mobile will run on Android 14 and will have a decent resolution of 1116x 2480 pixels
- Zte Nubia Red Magic 9 Pro packs Qualcomm Snapdragon 8 Gen 1 processor and it will have Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) CPU an Adreno 730 GPU
- The smartphone is pack with pressure sensitive zones (520Hz touch-sensing), built-in cooling fan, and aviation aluminum middle frame
- It features GPS (L1+L5), GLONASS, BDS, GALILEO, Bluetooth 5.3 and USB Type-C 3.2, OTG, accessory connector, DisplayPort
- The device is fueled with Li-Po 6500 mAh, non-removable + 80W wired, PD3.0. The sensors include optical under display fingerprint, accelerometer, gyro, proximity, and compass
OverviewThese phones are powered by Qualcomm"s latest Snapdragon 8 Gen 3 chip paired with up to 16GB of RAM and up to 512 GB of storage.
Specifications
| Operating System Version | Android 14 |
| Secondary Camera Resolution | 16 MP |
| Charging Type | Type-C |
| SIM Type | Nano SIM |
| SIM Count | Dual SIM |
| Operating System | Android |
| Secondary Camera | 16 - 31.9 MP |
| RAM Size | 16 GB |
| Battery Size | 6500 MAh |
| Internal Memory | 512 GB |
| Product Weight | 229 G |
| Display Type | AMOLED |
| Version | International Version |
| Screen Size | 6.8 In |
| Primary Camera Resolution | 50 MP |
| Colour Name | (سايكلونCyclone، 16GB+512GB) |
| Operating System Number | 14.0 |
| Processor Number | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 Nm) |
| Fast Charging | Yes |
| Network Frequency Band | LTE |
| Processor Name | Qualcomm Snapdragon |
| Number Of Cores | Octa Core |
| Glass Technology | Gorilla Glass |
| Camera Type | Primary Camera + Secondary Camera |
| Primary Camera Feature | Triple |
| Flash | LED |
| Battery Type | Lithium Polymer |
| Finish | Aluminum |
| Refresh Rates | 120Hz |
| Network Type | 5G |
| Condition | New |
| Sensor | Fingerprint Scanner, Accelerometer, Gyroscope |
| Model Number | Nubia Red Magic 9 Pro |
| Model Name | Nubia Red Magic 9 Pro |
| Primary Camera (MP) | 50+50+2 |
التقييمات
جيد
4.75